Product Name | Pack Type | Composition | Packing |
---|
EPISIN-FORTE | | Trypsin Chymotrypsin Tab. | 10 x 10 |
ENZITOM | (Alu-Alu) | Trypsin 48 mg, Bromelain 90 mg & Rutoside 100 mg Tab. | 10 x 10 |
ENZITOM-A | | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg & Aceclofenac 100 mg. Tab. | 10 x 10 |
ENZITOM-D | | Trypsin 48 mg, Bromelain 90 mg, Rutoside 100 mg & Diclofenac Potassium 50 mg. Tab. | 10 x 10 |
PROTOME-10 | (Alu-Alu) | Serratiopeptidase 10 mg Tab. | 10 x 10 |
PROTOME-DP | (Alu-Alu) | Serratiopeptidase 10 mg & Diclofenac Potassium 50 mg Tab. | 10 x 10 |
PROTOME-NM | (Alu-Alu) | Nimesulide 100 mg, Serratiopeptidase 15 mg & Para 325 mg Tab. | 10 x 10 |
PROTOME-PLUS | | Serratiopeptidase 10 mg & Diclofenac Pot. 50 mg & Paracetamol 325 mg Tab. | 10 x 10 |
CLOM | | Diclo. Sod. 50 mg & Paracetamol 325 mg Tab. | 20 x 10 |
CLOM-D-4 | (Alu-Alu) | Thiocolchicoside 4 mg & Diclofenac Pott. 50 mg Tab. | 10 x 10 |
CLOM-A-4 | (Alu-Alu) | Thiocolchicoside 4 mg & Aceclofenac 100 mg Tab. | 10 x 10 |
CLOM-E-4 | (Alu-Alu) | Etoricoxib 60 mg & Thicolchicoside 4 mg Tab. | 10 x 10 |
CLOM-PLUS | (Alu-Alu) | Thiocolchicoside 4 mg, Paracetamol 325 mg & Aceclofenac 100 mg Tab. | 10 x 10 |
CLOM-MR | | Diclofenac 50 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tab. | 10 x 10 |
EPIDOL-50 | (Alu-Alu) | Tapentadol 50 mg Tab. | 10 x 10 |
EPIDOL-P | (Alu-Alu) | Tapentadol 50 mg & Paracetamol 325 mg. Tab. | 10 x 10 |
EPIXI-P | (Alu-Alu) | Lornoxicam 8 mg & Pracetamol 325 mg Tab. | 10 x 10 |
BONTOM-GM | (Alu-Alu) | Glucosamine 750mg, Diacerein 50mg & MSM 250mg Tab. | 10 x 10 |
EPIXOST-40 | (Alu-Alu) | Febuxostat 40 mg Tab. | 10 x 10 |
ACENAL-SR | (Alu-Alu) | Aceclofenac 200 mg Sust. Rele. Tab. | 10 x 10 |
ACENAL | | Aceclofenac 100 mg Tab. | 10 x 10 |
ACENAL-P | | Aceclofenac 100 mg & Para. 325 mg Tab. | 10 x 10 |
ACENAL-P SUSP | | Aceclofenac 50 mg & Paracetamol 125 mg / 5ml Susp. | 60 ml |
ACENAL-SP | (Alu-Alu) | Aceclofenac 100 mg & Paracetamol 325 mg & Serratiopeptidase 10 mgTab. | 10 x 10 |
ACENAL-MR | (Alu-Alu) | Aceclofenac 100 mg, Paracetamol 325 mg & Chlorzoxazone 250 mg Tab. | 10 x 10 |
ACENAL-D | (Alu-Alu) | Drotaverine 80 mg & Aceclofenac 100 mg. | 10 x 10 |
E-TROM-60 | | Etoricoxib 60 mg Tab. | 10 x 10 |
E-TROM-90 | | Etoricoxib 90 mg Tab. | 10 x 10 |
E-TROM-120 | | Etoricoxib 120 mg Tab. | 10 x 10 |
E-TROM-P | | Etoricoxib 60 mg & Paracetamol 325 mg Tab. | 10 x 10 |
E-TODO-600 ER | | Etodolac 600 mg Extend Release Tab. | 10 x 10 |
EPITHA-P | | Promethazine 2.5 mg & Paracetamol 125 mg / 5 ml | 60 ml |
ASTHATOM-400 | | Doxophyline 400 mg Tab. | 10 x 10 |
PEXI-DT | | Piroxicam 20 mg Dispersible Tab. | 10 x 10 |
EPILIDE | | Nimesulide 100 mg Mouth Dissolving Tab. | 20 x 10 |
EPILIDE-PLUS | | Nimesulide 100mg & Paracetamol 325 mg Tab. | 20 x 10 |
E-DOL-P | | Tramadol 37.50 mg & Acetaminophen 325 mg Tab. | 10 x 10 |
LEWISE-600 | (Alu-Alu) | Linezolid 600 mg Tab. | 10 x 6 |
BONTOM-OD | (Alu-Alu) | Glucosamine 1500 mg Tab. | 10 x 10 |
EPICORT-6 | (Alu-Alu) | Deflazacourt 6 mg Tab. | 10 x 10 |
EPICORT-30 | (Alu-Alu) | Deflazacourt 30 mg Tab. | 10 x 10 |
EPICORT SUSP. | | Deflazacourt 6 mg / 5 ml Susp. | 30 ml |
SPECIALCARE PRODUCTS |
YETHEN-50 SR | | Tapentadol HCl 50 mg (SR) Tablet | 10 x 1 x 15 |
YETHEN-100 | | Tapentadol 100 mg Tablet | 10 x 10 |
FLUPREST-P | | Flupiritine Maleate 100 mg + Paracetamol 325 mg Tablet | 10 x 10 |
ICONAC-FORT GEL | | Aceclofenac 1.50% w/w, Methyl Salicylate 10% w/w,
Linseed Oil 3.0% w/w, Menthol 5% w/w & Capsaicin 0.01% w/w Gel | 30 gm |
OX-PROL | | Oxaceprol 200 mg Cap | 10 x 10 |
C-DI-MR GEL | | Diclofenac Diethylamine 1.16%, Linseed Oil 3%, Menthol 5%,
Methyl Salicylate 10% & Thiocolchicoside 0.125% Gel | 30 gm |
THIPINE | | Azthioprine 50 mg Tablets | 10 x 10 |
M-FLAM-D | | Metaxalone 400 mg. & Diclofenac Potassium 50 mg. Tab. | 10 x 10 |
C-ROSE | | Rosehip Extract, Vitamin C & Selenium Tablets | 14 Tab Bottle |
ORTHOSTIN | | Univestin 250 mg. Tablets | 10 x 10 |
ORKET-DT TAB | | Ketorolac Tromethamine 10 mg. Tab. | 10 x 10 |
SPILIN SPRAY | | Diclofenac Sodium Spray | 55 gm |